Manufacturing Status: | Current |
---|---|
Part Number: | 9143B008AA |
Domestic Intro Date: | September 2014 |
---|---|
SRP/Street Price: | $295/INA |
Also Sold As: | None |
Predecessor Model: | Canon imageCLASS LBP6200d |
Replacement Model: | |
Replacement Date: | |
Color Type: | Not applicable |
Controller: | INA |
CPU/Bits/MHz: | INA |
Memory (std/max): | 64 MB/64 MB |
HDD/Storage: | None |
PDLs: | UFR II LT |
Warm-up Time: | 10 sec |
First-Page-Out Time (Mono/Color): | 6 sec |
Mfr/Model/Country: | Canon/INA/INA |
---|---|
Monthly Duty Cycle: | 8,000 impressions |
Rated Engine Life: | INA |
Recommended Monthly Volume: | INA |
Standard: | 600 x 600 dpi |
---|---|
Enhanced: | 2400 x 600 dpi |
Client OS Support: | Windows XP/Server 2003/Vista/Server 2008/7/Server 2012/8/8.1, Mac OS 10.6+, Citrix, Linux |
---|---|
Network Spt: | Windows, Mac, Citrix, Linux |
Std Interface: | 10/100BaseTX Ethernet, USB 2.0, 802.11b/g/n |
Opt Interface: | None |
Printer Mgmt: | INA |
Near Field Communication: | No |
Embedded Software Platform or Extensible Solutions Interface: | Not applicable |
On-Demand Fixing technology allows for faster warm up time; Auto Image Refinement AIR technology enhances print quality |
Std/Max Paper Source(s): | 1/1 |
---|---|
Std/Max Paper Capacity: | 250 sheets/250 sheets |
Paper Size (WxL): | 8-1/2″ x 14″ max |
Print Area (WxL): | INA max |
Paper Weights: | 16-lb to 43-lb bond |
Std Output Capacity: | 100 sheets |
Other Ouput: | None |
Bypass (Capacity/Weight): | 1 sheet/16-lb to 43-lb bond |
Automatic Duplexing: | Standard |
Collation: | Standard |
---|---|
Color Depth (Bits): | Not applicable |
Color Management: | Not applicable |
Fonts: | Host-based |
IPP (Web) Support: | Standard |
RIP Once/Print Many: | INA |
Other: Poster mode; booklet mode; watermarks; toner-save mode |
Network User Authentication: | INA |
---|---|
IP Address Filtering: | Yes |
MAC Address Filtering: | Yes |
HDD Overwrite: | Not applicable |
Max Overwrites: | Not applicable |
HDD Encryption: | Not applicable |
Secure Print: | INA |
Encrypted Secure Print: | INA |
IPsec: | INA |
Secure Sockets Layer (SSL): | INA |
SNMPv3: | Yes |
Transport Layer Security: | INA |
Other: | WEP (64/128 bit); TKIP; AES |
Display/Characters: | LED/NA |
---|---|
Energy Star Compliance: | Yes |
Noise Level (Print/Idle): | 52 dB/Inaudible |
Energy Used While Power Off: | INA |
Energy Used in Power Save Mode: | 1.6W |
Energy Used in Ready Mode: | 2.1W |
Energy Used While Printing: | 400W |
Max Power Consumption: | 930W |
TEC Value: | 0.7KWh |
Power Req’s (V/Hz/Amps): | 120/50-60/INA |
Warranty: | One-year |
Weight (Base Unit): | 16.7 lbs |
Dimensions (HxWxD): | 9.6″ x 14.9″ x 11.5″ |